Channel effortless street style in these cropped ripped denim overalls. Featuring adjustable straps, hand-scraped ripped details, and a relaxed loose waist, they're the kind of statement piece that looks great thrown on over a crop top or a fitted tee. Available in Light Blue, Dark Blue, and Gray in an inclusive size range from XS to 4XL.
All measurements are in inches. Measure your waist and hips for the best fit. This style has a loose waist — if you're between sizes, size down for a more fitted look.
| US Size | Waist (in) | Hip (in) | Outseam (in) | Inseam (in) | Total Length (in) | Front Rise (in) | Back Rise (in) |
|---|---|---|---|---|---|---|---|
| S / 4 | 30.7 | 40.9 | 39.8 | 28.0 | 57.3 | 12.6 | 17.1 |
| M / 6 | 32.3 | 42.5 | 40.2 | 28.1 | 57.9 | 12.8 | 17.4 |
| L / 8–10 | 34.6 | 44.9 | 40.7 | 28.3 | 58.5 | 13.1 | 17.8 |
| XL / 12 | 37.0 | 47.2 | 41.2 | 28.5 | 59.1 | 13.4 | 18.2 |
| XXL / 14 | 39.4 | 49.6 | 41.7 | 28.7 | 59.6 | 13.7 | 18.6 |
| 0XL / 12 | 37.0 | 48.0 | 41.2 | 28.5 | 59.1 | 13.4 | 18.2 |
| 1XL / 14 | 39.4 | 50.4 | 41.7 | 28.7 | 59.8 | 13.7 | 18.6 |
| 2XL / 16 | 41.7 | 52.8 | 42.2 | 28.9 | 60.5 | 14.1 | 19.0 |
| 3XL / 18 | 44.1 | 55.1 | 42.7 | 29.1 | 61.2 | 14.4 | 19.4 |
| 4XL / 20 | 46.5 | 57.5 | 43.2 | 29.3 | 61.9 | 14.7 | 19.8 |
Tip: This style has a loose waist fit — if you prefer a more fitted look, size down one size.
Join our mailing list and get 15% off your first order! Use code NEW2026 at checkout